| TARIKH | PROGRAM |
| 03/3/2025 | ASAS ICT – MICROSOFT POWERPOINT SLIDE PRESENTATION (INSERT PIC & GRAF) |
| 05/3/2025 | ASAS ICT – MICROSOFT WORD (PENULISAN POSTER) |
| 07/3/2025 | ASAS KEUSAHAWANAN – PEMBAHARUAN SIJIL SSM & DUTY STEM ONLINE |
| 09/3/2025 | ASAS ICT – PANDUAN MENGEMASKINI PROFIL PORTAL LEMBAGA ZAKAT |
| 10/3/2025 | E-LEARNING – CANVA SMART ART MIND MAP |
| 11/3/2025 | E-LEARNING – KUIZ UMUM SEJARAH DAN ARTIFAK |
| 13/3/2025 | STEM IOT – E-KELAS KUIZ (SCIENCE DAN MATH) |
| 14/3/2025 | ASAS ICT – MICROSOFT OFFICE (SMART ART/ GRAPH CHART) |
| 16/3/2025 | SOFT SKILSS – PANDUAN MEMBUAT RESUME ONLINE (RESUME MAKER) |
| 17/3/2025 | ASAS KEUSAHAWANAN – MYTAX REGISTRATION FOR BUSINESS OWNER |
| 18/3/2025 | E-LEARNING – KUIZ SEJARAH |
| 24/3/2025 | STEM IOT – E-KELAS MAXIS (AI LESSON |
Jadual Latihan
2 March 2025